DHL Japan Services Packing Materials Guide (as of Jan 2021)
Name | Size | Particulars |
---|---|---|
A3 Flyer | 48 x 38 x 1cm | A3 Size/Vinyl Type |
B4 Flyer | 36 x 31 x 1cm | B3 Size/Vinyl Type |
Box 2 | 33.7 x 18.2 x 10cm | |
Box 3 | 33.7 x 32.2 x 10cm | |
Box 4 | 33.7 x 32.2 x 18cm | |
Box 5 | 33.7 x 32.2 x 34.5cm | |
Box 6 | 41.7 x 35.9 x 36.9cm | |
Box 7 | 48.1 x 40.4 x 38.9cm | |
Box 8 | 54.1 x 44.4 x 40.9cm | |
Cement | 73 x 47 x 20cm | |
Envelope 1 | 27.5 x 35 x 1cm | A4 Size/Cardboard |
Exclusive Express Envelope | 31.7 x 23.8 x 1cm | |
Tube 3 | 47.5 x 15.5 x 13.4cm | |
Tube 4 | 97.6 x 17.6 x 15.2cm |
If there is a DHL packing material you use regularly, you can choose it in advance on the DHL carrier setting page, or add in the ‘Package presets’ list on the "Settings page below if you cannot find the particular packing material on the DHL carrier setting page. Then you will be able to easily choose the size from the ‘Parcels’ dropdown on the order screen.
Package Presets Settings Screen:
For example, if you manually add ‘DHL Box2’ to the above Package Presets Settings Screen, you will be able to choose it from the dropdown on the order screen as follows:
Comments
0 comments
Article is closed for comments.