Easily streamline your shipping process by importing order data directly into Ship&co using a CSV file. This feature is especially useful for bulk order management from a platform that Ship&co doest no integrate with, allowing you to upload multiple orders at once, saving time and reducing manual entry errors.
To upload a CSV of your orders data into Ship&co, click on "import csv", in the Orders List Page in Ship&co App.
To ensure a smooth import process, it’s important to use our standardized CSV template, which is designed to meet all the necessary formatting and data requirements. By using our template, you can avoid common issues and ensure that your order data is correctly processed in Ship&co.
You can download the template CSV file at the bottom of this page. Follow the detailed guide below to correctly fill out each field in the CSV file.
Column Name | Description | Format/Allowed Values | Note & Example |
---|---|---|---|
OrderName | Required data entry: order number (if you are buying multiple pieces, please fill in the order number for all items) | Ex: add here the order number from your store. It usually appears on the shipping label. | |
CurrencyCode | Required data entry: currency code | ISO alpha-3 (3 digits) | Ex: EUR or USD |
RecipientProvince | Optional data entry (if the country has states/provinces etc): code of the state/province | ANSI standard (2 letters). Example: California= CA, New South Wales= NSW |
|
RecipientCountryCode | Required data entry: country code | ISO alpha-2 (2 digits) |
e.g., US, JP, FR, etc. |
RecipientZIP | Required data entry: zip code | For countries without zip code (Hong Kong, Ireland etc), please enter 000 in lieu of the zip code. | |
RecipientFirstName | Optional data entry: recipient’s first name | Max 35 letters | |
RecipientLastName | Optional data entry: recipient’s last name | Max 35 letters | If the Recipient Company is left blank, this field MUST BE FILLED IN. |
RecipientPhone | Required data entry: recipient’s phone number | Up to 10 digits |
There’s no need to include the country code (e.g., ‘+1’) as the phone number is intended for local delivery use. |
RecipientAddress1 | Required data entry: recipient’s address | Up to 35 letters |
For DHL, FedEx, and UPS: English is required. For JapanPost (International): English or Chinese is accepted. For Sagawa, Yamato, and JapanPost (Domestic): The address must be in Japanese. |
RecipientCity | Optional data entry: name of the recipient’s city | Max 30 letters | |
RecipientCompany | Optional data entry: name of the recipient company | Max 30 letters | If the Recipient Last Name is not provided, this field must be completed. |
Date | Optional data entry: date when the order was placed | e.g., "2024-09-25" | |
RecipientMail | Optional data entry: email address of the recipient | Max 30 letters | e.g.," test@shipandco.com" |
RecipientAddress2 | Optional data entry: Recipient Address 2 | Max 35 letters | |
ProductDescription | Required data entry: product/brand name | e.g., "Recipe Book" | |
ProductQuantity | Required data entry: product quantity | e.g., "2" | |
ProductPrice | Required data entry: product price | Format: xxxx.xx | |
ProductHSCode | Optional data entry: product HS code | 6-15 digits | e.g.,"3924.10" |
Product HS Description | Optional data entry: description of the product’s HS code | Material properties of the goods | e.g.,"Plastic Kitchenware" |
ProductCountryCode | Optional data entry: production country's code | e.g.,"JP" | |
Parcel Width | Optional data entry: parcel width | cm or in, depending on your settings in Ship&co. |
E.g., 20 |
Parcel Height | Optional data entry: parcel height | cm or in, depending on your settings in Ship&co. | E.g., 15 |
Parcel Length | Optional data entry: parcel length | cm or in, depending on your settings in Ship&co. | E.g., 20 |
Parcel Weight | Optional data entry: parcel weight | g, kg, oz or lbs, depending on your settings in Ship&co. | E.g., 2500 |
Parcel Amount | Optional data entry: number of parcels | Only when compatible with the shipping service. | E.g., 2 |
Signature | Optional data entry: request signature at the delivery | True or False | |
DeliveryDuty | Optional data entry: delivery duty | DDU or DDP | If it is left blank, DDU ▫ ). For Incoterms, (DDP = ☑ , DDU = ▫ ). |
Discount | Optional data entry: discount | Discount rate % (0~100) | If it is left blank, it is without a discount. |
InsuranceAmount | Optional data entry | Only for FedEx, DHL, UPS or JapanPost Int. | E.g., 500 |
ShippingMethod | Optional data entry: name of Shipping Method, carrier service | The name of the shipping method will appear in Ship&co order page for your information only | E.g., "FedEx IP" |
ShippingFee | Optional data entry: Shipping cost value | The cost will appear in Ship&co order page for your information. It's used on International Customs invoice | |
ShippingDate | Specifies the shipping date - Japan domestic only | YYYY-MM-dd | If left blank, the current date will be used. |
DeliveryDate | Specifies the desired delivery date- Japan domestic only | YYYY-MM-dd | If left blank, no delivery date will be saved. If provided, it must be at least one day after the ShippingDate. |
DeliveryHour | Preferred delivery time window- Japan domestic only | 'Anytime', 'AM', '12-14', '14-16', '16-18', '18-20', '18-21', '19-21', '20-21' - Yamato: For "time" service, only '10am' and '5pm' are allowed. |
Ensure the correct time window is selected based on the carrier being used. |
ServiceName | Type of service used with Yamato- Japan domestic only | 'regular', 'collect', 'direct_mail', 'time', 'freight', 'nekopos', 'taqbin', 'taqbin_collect' | Only applicable for Yamato. If the carrier is not Yamato, the value will not be saved, and no error will be thrown. If a value is provided here and no Carrier is set, 'yamato' will be automatically assigned as the carrier. |
ServiceType | Type of service (e.g., regular, chilled) - Japan domestic only | 'regular', 'chilled', 'frozen', ('plane' for Sagawa) | Only applicable for Yuupack, Yamato, and Sagawa. If another carrier is used, the value will not be saved, and no error will be thrown. If no value is set, the system will use the carrier's default service type or fallback to 'regular'. |
IsCod | Indicates whether the shipment is Cash on Delivery (COD)- Japan domestic only | true, false | COD-related fields (`IsCod`, `CodAmount`, `CodTaxAmount`) are only applicable for Yuupack, Sagawa, and two Yamato services ('collect' and 'taqbin_collect'). |
CodAmount | Specifies the amount to be collected for COD orders- Japan domestic only | Numeric - JPY | Only applicable for COD shipments. E.g., "5800" |
CodTaxAmount | Specifies the tax amount included in the COD total- Japan domestic only | Numeric - JPY | Only applicable for COD shipments. E.g., "580" |
CarrierName | Specifies the carrier handling the shipment | 'ups', 'fedex', 'yuupack', 'yamato', 'sagawa', 'dhl', 'japanpost', 'yuupacket' | Ensure this matches the correct carrier code. |
Comments
0 comments
Article is closed for comments.